
MOTION PICTURE FILM RECORDING SYSTEM
|
Feature/Competitor Matrix |
| Feature | Film Recorder |
| The Producers | The Competition |
|---|
| P4 | P3 | P2 | P+ | Celco Fury ™ | Celco Firestorm 2X ™ | Arrilaser ™ with speed upgrade | Arrilaser ™ |
Recording speed (seconds per frame) Camera negative: Intermediate: | 0.7 1.3 | 0.7 2.1 | 0.8 7.0 | 2.9 13.8 | 1.2 1.5 | 1.45 3.1 | 1.9 | 4.9 |
| Integrated Color Management System | Yes | Yes | Yes | Yes | No | No | Option Additional cost | Option Additional cost |
| HD support | Yes | Yes | Yes | Yes | Yes | Yes | Option Additional cost | Option Additional cost |
| QuickTime movie file support | Yes | Yes | Yes | Yes | No | No | No | No |
| Recording directly onto print film | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| High-performance host computer included | Yes | Yes | Yes | Yes | No | No | No | No |
| Price is all-inclusive | Yes | Yes | Yes | Yes | No | No | No | No |
Features and specifications subject to change without notice. Producer 4, Producer 3, Producer 2, Producer +, and CineProducer are trademarks of Lasergraphics, Inc. QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Computer, Inc., used under license. Arrilaser is a trademark of the Arri Group. Celco Fury & Celco Firestorm 2X are trademarks of Celco.
|
|